PREZZI CON IVA E MONTAGGIO MONITOR INCLUSO
Pollici
|
Descrizione | Da |
10,0″ | LCD Panel WSVGA 1024×600 | €90 |
10,1″ | LED Panel WSVGA 1024×576 | €90 |
10,2″ | LCD e LED Panel WSVGA 1024×600 | €95 |
11,6″ | LED Panel WXGA 1366X768 e hd1 | €95 |
12,1″ | LCD Panel WSXGA | €109 |
13,3″ | LCD Panel WXGA 1280×800 | €109 |
LED Panel WXGA 1366×768 | €128 | |
13,4″ | LED Panel WXGA 1366×768 | €118 |
14,0″ | LCD Panel WXGA 1280×768 | €118 |
LED Panel WXGA 1366×768 | €135 | |
LED Panel WXGA+ 1600×900 | €145 | |
14,1″ | LCD Panel WXGA 1280×800 | €120 |
LCD Panel WXGA 1440×900 | €145 | |
LCD Panel XGA 1024×768, | €154 | |
LED Panel WXGA 1280×800 | €159 | |
15,0″ | LCD Panel WSVGA 1024×768 | €138 |
15,4″ | LCD Panel WXGA 1680×1050 | €135 |
LCD Panel WXGA 1280×800 | €145 | |
LCD Panel WXGA 1280×800 2 CCFL | €155 | |
LCD Panel WXGA 1440×900 | €160 | |
15,6″ | LED Panel WXGA 1366×768 | €120 |
LCD Panel WXGA 1366×768 | €145 | |
16,0″ | LED Panel WXGA 1366×768 | €185 |
LCD Panel HD++ 1920×1080 2 CCFL | €195 | |
16,4″ | LCD Panel WXGA++ 1600×900 | €190 |
LCD Panel WXGA++ 1920×1080 | €195 | |
LCD Panel WXGA++ 1600×900 | €210 | |
17,0″ | LCD Panel WXGA+ 1440×900 | €165 |
17,1″ | LCD Panel WXGA+ 1440×900 | €145 |
LCD Panel WXGA++ 1920×1200 | €155 | |
17,3″ | LCD Panel WXGA++ 1600×900 | €145 |
LED Panel WXGA++ 1600×900 | €165 | |
18,4″ | LCD Panel HD++ 1920×1080 | €170 |
PREZZI CON IVA E MONTAGGIO MONITOR INCLUSO
Tempi di lavorazione 24/48 ore se display disponibile a magazzino. Con servizio veloce tempo 2 ore.